I love chili peppers and the plants they grow on. There are lots of variety in the 5 main domesticated species and I am trying to grow as many of them as I can. 🙂
I buy most of the from Bunnings (I live in Perth, Western Australia) but you can order mature seedlings from Cantstandtheheat or the Western Australia Chilli Seed Exchange (neither links are paid for nor affiliated).
I am going to share what I learn about chili ranching as I go via the links below and please send me your own tips and tricks. I am especially concentrating on how to grow chillis in Perth.
The Main Cultivated Species (copied from Wikipedia)
Storing/Preserving
Cooking
GICICI Chili Plants
Chili | S.H.U | Comments |
---|---|---|
7 pot primo | 1,200,000 | I got this beast of a chili from @Cantstandtheheat. See them on Facebook. |
bhut jolokia | 1,000,000 | |
black pearl | 30,000 | |
cayenne | 50,000 | |
choc moruga scorpion | 2,000,000 | I got this amazing looking chili from @Cantstandtheheat. See them on Facebook. |
habanero orange | 200,000 | |
hoa lat | ||
hungarian black | 10,000 | |
jalapeno | 6,000 | Literally my favourite chili! |
tepin | 300,000 | |
thai | 100,000 | |
TS butch t | 1,400,000 | TS stands for Trinidad Scorpion. HOT HOT HOT 🙂 |
TS cardi | 800,000 | TS stands for Trinidad Scorpion. HOT HOT HOT 🙂 |
yellow wax | 15,000 | A very very mild chili great for adding crunch to salads. |
zimbabwe bird | 200,000 | Spicy little fruit and my most beautiful chili plant. |
Related Links:
- see more posts about growing chilis here
- see more cooking with chili posts here
- go to all meal ingredients here
- go the Grow It Perth calendar
- see a work in progress map of edible plant species here
Please consider subscribing to get a weekly email summary of our posts.
You can use this like button without having to log in.
Comments